Datacom VCSEL
Origin: USA
Use our 850 nm VCSEL arrays when you need to meet stringent specifications for high-speed data communications, with a choice of 10G, 25G, 50G PAM4, and 100G PAM4 VCSEL
Each of the VCSEL emitters operates in multiple transverse and single longitudinal modes and emits a circular symmetric beam with low pergence that can be efficiently coupled into 50/125 and 62.5/125μm multimode fibers. Available as single chip, 4 and 12 channel arrays.
| Model Number | Number of Channels | Max Data Rate (Gbps) | RMS Spectral Bandwidth (nm) | Die Length (µm) | Die Width (µm) | Die Height (µm) |
| APA4301010002 | 1 | 10 | ≤0.4 | 230±20 | 280±20 | 150±15 |
| APA4301040002 | 4 | 10 | ≤0.4 | 980±20 | 280±20 | 150±15 |
| APA4301120002 | 12 | 10 | ≤0.4 | 2980±20 | 280±20 | 150±15 |
| APA4401010001 | 1 | 14 | ≤0.65 | 230±20 | 280±20 | 150±15 |
| APA4401040001 | 4 | 14 | ≤0.65 | 980±20 | 280±20 | 150±15 |
| APA4401120001 | 12 | 14 | ≤0.65 | 2980±20 | 280±20 | 150±15 |
| APA4501010001 | 1 | 14 | ≤0.65 | 230±20 | 280±20 | 150±15 |
| APA4501040001 | 4 | 25 | ≤0.65 | 980±20 | 280±20 | 150±15 |
| APA4501120001 | 12 | 25 | ≤0.65 | 2980±20 | 280±20 | 150±15 |
| APA4501010002 | 1 | 25 | ≤0.60 | 230±20 | 280±20 | 150±15 |
| APA4501040002 | 4 | 25 | ≤0.60 | 980±20 | 280±20 | 150±15 |
| APA4601040301 | 4 | 28 | ≤0.60 | 980±20 | 280±20 | 150±15 |
| APA4601040302 | 4 | 50 | ≤0.40 | 980±20 | 280±20 | 150±15 |
| APA4701040003 | 4 | 100 | ≤0.55 | 980±20 | 280±20 | 200±15 |
Model Number: APA4301010002, APA4301040002, APA4301120002, APA4401010001, APA4401040001, APA4401120001, APA4501010001, APA4501040001, APA4501120001, APA4501010002, APA4501040002, APA4601040301, APA4601040302, APA4701040003
Contact infomation:
LECI Co., Ltd
R-1901, Saigon Trade Center Bld, 37 Ton Duc Thang Str., Ben Nghe W., Dist. 1, HCM City 70000, VN.
Long Bien, Ha Noi, VN.
Phone: (+84) 901442689 (WhatsApp)
Hotline: 02822202988
Website: lecilaser.com