Đăng nhập tài khoản
Nhập email và mật khẩu của bạn:
Khách hàng mới? Tạo tài khoản
Quên mật khẩu?
Khôi phục mật khẩu
Nhập email của bạn:
Bạn đã nhớ mật khẩu?
OmniCure AC8 - AC8150 - AC8225 - AC8300
- Trang chủ
- UV equipment
- OmniCure AC8 - AC8150 - AC8225 - AC8300

Applications:
- The AC8150/AC8150P, AC8225/AC8225P & AC8300/AC300P systems from are ideally suited for a wide range of medical device, electronic and optoelectronics, and printing applications such as the following:
- Medical: Anesthesia masks, blood bags, catheters, contact lens, endoscopes, filter sets, insulin pens, syringes and tube sets
- Electronics: Camera modules, chip on glass, connectors, display bonding, wafer tape removal, flex circuit assembly, hard disk drives, lens bonding, microspeakers and OLED manufacturing
- Printing: Coding, labels, product marking, serial numbers, posters and signage, packaging and 3D printing
Specifications:
AC8150 | AC8225 | AC8300 | |||||
LED Peak Wavelengths | 365 nm ± 5 nm, 395 nm ± 5 nm | ||||||
Active Optical Area | 150 x 25 mm | 225 x 25 mm | 300 x 25 mm | ||||
Power Consumption | 956 W | 1430 W | 1904 W | ||||
Typical Peak Irradiance (W/cm2) | 365 nm | 395 nm | 365 nm | 395 nm | 365 nm | 395 nm | |
Working Distance | 1 mm | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 |
10 mm | 6.0 | 6.2 | 6.0 | 6.2 | 6.0 | 6.2 | |
20 mm | 4.2 | 4.5 | 4.2 | 4.5 | 4.2 | 4.5 | |
30 mm | 2.9 | 3.8 | 2.9 | 3.8 | 2.9 | 3.8 | |
40 mm | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | |
50 mm | 1.5 | 2.5 | 1.5 | 2.5 | 1.5 | 2.5 | |
Optical Power | 260 W | 273 W | 390 W | 410W | 520 W | 547 W | |
Longitudinal Uniformity | Better than ± 10% | ||||||
Operating Voltage | 48 V DC ± 2 V | ||||||
Dimensions (L x W x H) | 159 x 80 x 218 mm | 235 x 80 x 218 mm | 311 x 80 x 218 mm | ||||
Weight (kg) | 3.6 | 2.5 | 4.4 | 2.7 | 5.2 | 2.9 | |
Cooling | Air | ||||||
Life Expectancy | > 20,000 hours | ||||||
Automation | Integrated PLC controls for UV intensity and system alarms | ||||||
LED Warranty | 2 years or 10,000 service hours |
Part Number:
We supply part numbers from the OmniCure AC8 series, including 019-00218R-04, 019-00276R-04, 019-00219R-04, 019-00277R-04, 019-00220R-04, 019-00278R-04, 019-00261R-04, 019-00266R-04, 019-00260R-04, 019-00267R-04, 019-00262R-04, 019-00268R-04, 019-00217R-04, 019-00221R-04, 019-00212R-04, 019-00222R-04, 019-00304R-04, 019-00216R-04, 019-00244R-04, 019-00273R-04, 019-00290R-04, 019-00274R-04, 019-00291R-04, 019-00275R-04, 019-00292R-04
Part Number | Description |
365 nm Products | |
019-00218R-04 | AC8150-365 UV LED head: 8 W/cm2, 25 x 150 mm @365 nm |
019-00276R-04 | AC8150P-365 (Print) UV LED head: 8 W/cm2, 25 x 150 mm @365 nm |
019-00219R-04 | AC8225-365 UV LED head: 8 W/cm2, 25 x 225 mm @365 nm |
019-00277R-04 | AC8225P-365 (Print) UV LED head: 8 W/cm2, 25 x 225 mm @365 nm |
019-00220R-04 | AC8300-365 UV LED head: 8 W/cm2, 25 x 300 mm @365 nm |
019-00278R-04 | AC8300P-365 (Print) UV LED head: 8 W/cm2, 25 x 300 mm @365 nm |
385 nm Products | |
019-00261R-04 | AC8150-385 UV LED head, 8 W/cm2, 25 x 150 mm @385 nm |
019-00266R-04 | AC8150P-385 (Print) UV LED head, 8 W/cm2, 25 x 150 mm @385 nm |
019-00260R-04 | AC8225-385 UV LED head, 8 W/cm2, 25 x 225 mm @385 nm |
019-00267R-04 | AC8225P-385 (Print) UV LED head, 8 W/cm2, 25 x 225 mm @385 nm |
019-00262R-04 | AC8300-385 UV LED head, 8 W/cm2, 25 x 300 mm @385 nm |
019-00268R-04 | AC8300P-385 (Print) UV LED head, 8 W/cm2, 25 x 300 mm @385 nm |
395 nm Products | |
019-00217R-04 | AC8150-395 UV LED head, 8 W/cm2, 25 x 150 mm @395 nm |
019-00221R-04 | AC8150P-395 (Print) UV LED head, 8 W/cm2, 25 x 150 mm @395 nm |
019-00212R-04 | AC8225-395 UV LED head, 8 W/cm2, 25 x 225 mm @395 nm |
019-00222R-04 | AC8225P-395 (Print) UV LED head, 8 W/cm2, 25 x 225 mm @395 nm |
019-00304R-04 | AC8225F+395 (Fiber) UV LED head, 16 W/cm2, 15 x 225 mm @395 nm |
019-00216R-04 | AC8300-395 UV LED head, 8 W/cm2, 25 x 300 mm @395 nm |
019-00244R-04 | AC8300P-395 (Print) UV LED head, 8 W/cm2, 25 x 300 mm @395 nm |
405 nm Products | |
019-00273R-04 | AC8150-405 UV LED head, 8 W/cm2, 25 x 150 mm @405 nm |
019-00290R-04 | AC8150P-405 (Print) UV LED head, 8 W/cm2, 25 x 150 mm @405 nm |
019-00274R-04 | AC8225-405 UV LED head, 8 W/cm2, 25 x 225 mm @405 nm |
019-00291R-04 | AC8225P-405 (Print) UV LED head, 8 W/cm2, 25 x 225 mm @405 nm |
019-00275R-04 | AC8300-405 UV LED head, 8 W/cm2, 25 x 300 mm @405 nm |
019-00292R-04 | AC8300P-405 (Print) UV LED head, 8 W/cm2, 25 x 300 mm @405 nm |
AC8 Series Accessories
We provide a full range of accessories for the product, including part number 019-00211R, 019-00213R, 018-00559R, 019-00214R, 010-00329R, 018-00540R, 020-00922, 020-00923, 020-00924, 020-00900, 020-00901, 020-00899
019-00211R | 2000W, dual output Power Supply Unit (PSU) |
019-00213R | 3000W, quadruple output Power Supply Unit (PSU) |
018-00559R | 5 m, 5W5 DC power cable (For AC4, AC5, AC7 & AC8F+ Only) |
018-00595R | 5 m, 5C5W5 DC cable (For AC8 & AC9 Series) |
019-00214R | PLC2000 External PLC Controller (includes HD15 cable) |
010-00329R | CV300 Conveyor System, 300 mm-wide belt. Comes complete with power cord. (Only available for sale in NA) |
018-00540R | HD15 M-F PLC Control cable, 15 ft, 5 m |
020-00922 | AC8150P/AC9150P AR Coated Replacement Window |
020-00923 | AC8225P/AC9225P AR Coated Replacement Window |
020-00924 | AC8300P/AC9300P AR Coated Replacement Window |
020-00900 | AC8150/AC9150 replacement air filters, qty 1 |
20-00901 | AC8225/AC9225 replacement air filters, qty 1 |
020-00899 | AC8300/AC9300 replacement air filters, qty 1 |
Contact infomation:
LECI Co., Ltd
R-1901, Saigon Trade Center Bld, 37 Ton Duc Thang Str., Ben Nghe W., Dist. 1, HCM City 70000, VN.
Long Bien, Ha Noi, VN.
Phone: (+84) 901442689 (WhatsApp)
Hotline: 02822202988
Website: lecilaser.com
We supply part numbers from the OmniCure AC8 series, including 019-00218R-04, 019-00276R-04, 019-00219R-04, 019-00277R-04, 019-00220R-04, 019-00278R-04, 019-00261R-04, 019-00266R-04, 019-00260R-04, 019-00267R-04, 019-00262R-04, 019-00268R-04, 019-00217R-04, 019-00221R-04, 019-00212R-04, 019-00222R-04, 019-00304R-04, 019-00216R-04, 019-00244R-04, 019-00273R-04, 019-00290R-04, 019-00274R-04, 019-00291R-04, 019-00275R-04, 019-00292R-04
Part Number | Description |
365 nm Products | |
019-00218R-04 | AC8150-365 UV LED head: 8 W/cm2, 25 x 150 mm @365 nm |
019-00276R-04 | AC8150P-365 (Print) UV LED head: 8 W/cm2, 25 x 150 mm @365 nm |
019-00219R-04 | AC8225-365 UV LED head: 8 W/cm2, 25 x 225 mm @365 nm |
019-00277R-04 | AC8225P-365 (Print) UV LED head: 8 W/cm2, 25 x 225 mm @365 nm |
019-00220R-04 | AC8300-365 UV LED head: 8 W/cm2, 25 x 300 mm @365 nm |
019-00278R-04 | AC8300P-365 (Print) UV LED head: 8 W/cm2, 25 x 300 mm @365 nm |
385 nm Products | |
019-00261R-04 | AC8150-385 UV LED head, 8 W/cm2, 25 x 150 mm @385 nm |
019-00266R-04 | AC8150P-385 (Print) UV LED head, 8 W/cm2, 25 x 150 mm @385 nm |
019-00260R-04 | AC8225-385 UV LED head, 8 W/cm2, 25 x 225 mm @385 nm |
019-00267R-04 | AC8225P-385 (Print) UV LED head, 8 W/cm2, 25 x 225 mm @385 nm |
019-00262R-04 | AC8300-385 UV LED head, 8 W/cm2, 25 x 300 mm @385 nm |
019-00268R-04 | AC8300P-385 (Print) UV LED head, 8 W/cm2, 25 x 300 mm @385 nm |
395 nm Products | |
019-00217R-04 | AC8150-395 UV LED head, 8 W/cm2, 25 x 150 mm @395 nm |
019-00221R-04 | AC8150P-395 (Print) UV LED head, 8 W/cm2, 25 x 150 mm @395 nm |
019-00212R-04 | AC8225-395 UV LED head, 8 W/cm2, 25 x 225 mm @395 nm |
019-00222R-04 | AC8225P-395 (Print) UV LED head, 8 W/cm2, 25 x 225 mm @395 nm |
019-00304R-04 | AC8225F+395 (Fiber) UV LED head, 16 W/cm2, 15 x 225 mm @395 nm |
019-00216R-04 | AC8300-395 UV LED head, 8 W/cm2, 25 x 300 mm @395 nm |
019-00244R-04 | AC8300P-395 (Print) UV LED head, 8 W/cm2, 25 x 300 mm @395 nm |
405 nm Products | |
019-00273R-04 | AC8150-405 UV LED head, 8 W/cm2, 25 x 150 mm @405 nm |
019-00290R-04 | AC8150P-405 (Print) UV LED head, 8 W/cm2, 25 x 150 mm @405 nm |
019-00274R-04 | AC8225-405 UV LED head, 8 W/cm2, 25 x 225 mm @405 nm |
019-00291R-04 | AC8225P-405 (Print) UV LED head, 8 W/cm2, 25 x 225 mm @405 nm |
019-00275R-04 | AC8300-405 UV LED head, 8 W/cm2, 25 x 300 mm @405 nm |
019-00292R-04 | AC8300P-405 (Print) UV LED head, 8 W/cm2, 25 x 300 mm @405 nm |
We provide a full range of accessories for the product, including part number 019-00211R, 019-00213R, 018-00559R, 019-00214R, 010-00329R, 018-00540R, 020-00922, 020-00923, 020-00924, 020-00900, 020-00901, 020-00899
AC8 Series Accessories
019-00211R | 2000W, dual output Power Supply Unit (PSU) |
019-00213R | 3000W, quadruple output Power Supply Unit (PSU) |
018-00559R | 5 m, 5W5 DC power cable (For AC4, AC5, AC7 & AC8F+ Only) |
018-00595R | 5 m, 5C5W5 DC cable (For AC8 & AC9 Series) |
019-00214R | PLC2000 External PLC Controller (includes HD15 cable) |
010-00329R | CV300 Conveyor System, 300 mm-wide belt. Comes complete with power cord. (Only available for sale in NA) |
018-00540R | HD15 M-F PLC Control cable, 15 ft, 5 m |
020-00922 | AC8150P/AC9150P AR Coated Replacement Window |
020-00923 | AC8225P/AC9225P AR Coated Replacement Window |
020-00924 | AC8300P/AC9300P AR Coated Replacement Window |
020-00900 | AC8150/AC9150 replacement air filters, qty 1 |
020-00901 | AC8225/AC9225 replacement air filters, qty 1 |
020-00899 | AC8300/AC9300 replacement air filters, qty 1 |