Đăng nhập tài khoản
Nhập email và mật khẩu của bạn:
Khách hàng mới? Tạo tài khoản
Quên mật khẩu?
Khôi phục mật khẩu
Nhập email của bạn:
Bạn đã nhớ mật khẩu?
UV light curing conveyor systems C9000
- Trang chủ
- UV equipment
- UV light curing conveyor systems C9000

UV Light Curing Conveyor Systems
Incorporating the latest technology in UV measurement and monitoring system, the INCURE Hurricane Series UV Conveyors are designed for laboratory or high volume production applications. Featuring the use of variable speed motor, with a velocity regulating drive that keeps the belt speed constant for varying loads. Each system can be configured with single or dual high intensity lamps, which can be removed and reconfigured as stand mounted systems for increased versatility. The belt-to-lamp height can be easily adjusted from 1.5 to 5 inches, for improved compatibility with varying part sizes.
One of the key features is the built-in (optional) Intelligent iPatrolTM UMS (UV Monitoring System), which makes use of sensing cells to monitor UV lamps inpidually, offering Real-Time monitoring, triggering alarms when UV lamp power is out of the preset range.
- Compact
- Highly Versatile
- Adjustable Lamp Height
- Variable Speed, Up to 12 ft/min
Model | C9000-115V | C9000-230V |
Order Number | 290010 | 290009 |
Ac Input Voltage | 100-115VAC ± 10% | 200-230VAC ± 10% |
Ac Input Current | 20 Amperes | 10 Amperes |
Source Input Frequency | 47 Hz to 63 Hz | |
Belt Speed | 0.5 to 12 ft. / min | |
Digital Speed Read Out | 0.01 ft. / min. | |
Belt Type | Polypropylene / Anti-static (Optional) | |
Lamps | F100/F200, F100P/F200P, F500 | |
Operating Temperature | +10°C to +40°C | |
Relative Humidity | 30 to 85% operating, 10 to 100% storage | |
Cooling(motor/drive) | Convection | |
L x W x H (inches) | 54” x 14” x 12” | |
Weight (lbs.) | 51 Pounds |
We are ready to provide OEM equipment customization based on your specific requirements.
NEWGENTM C9000 UV Conveyor
Configuration | Incure C9000 with L3018 | Incure C9000 with L1044 | Incure C9000 with F100x1AB | Incure C9000 with F200x1AB | Incure C9000 with F400x1AC | Incure C9000 with F500x1AC |
Type of Lamp | LED Beam | LED Flood | ARC Flood | ARC Flood | ARC Flood | ARC Focused |
Intensity @2.5" Distance UVA(UVV) mW/cm2 | 2,500 (3,000) | 1,800 (87) | 154 (141) | 223(215) | 312 (287) | 436 (390) |
Intensity Adjustment | YES | YES | NO | YES | NO | NO |
Curing Energy (belt speed) @ 1.5 feet/min (min) @ 6.0 feet/min (nominal) @ 12.0 feet/min (max) | UVA (UVV) mJ/cm2 8,400 (10,000) 2,100 (2,500) 1,050 (1,250) | UVA (UVV) mJ/cm2 24,000 (1,100) 6,000 (300) 3,000 (145) | UVA (UVV) mJ/cm2 4,200 (4,000) 1,050 (1,000) 525 (500) | UVA (UVV) mJ/cm2 8,900 (8,600) 2,200 (2,100) 1,100 (1,050) | UVA (UVV) mJ/cm2 10,400 (9,500) 2,600 (2,300) 1,300 (1,190) | UVA (UVV) mJ/cm2 5,900 (5,500) 1,490 (1,400) 740 (690) |
Optional Wavelengths | 365, 395, 405 | 365, 395, 405 | 320, 365 | 320, 365 | 254, 365 | 254, 365 |
Recommended Working Distance | 1.5" -3" | 0.2" - 3" | 1.5" -3" | 1.5" -3" | 1.5" -3" | 1.5" -3" |
Expected Bulb Life | >20,000 hrs | >20,000 hrs | >1,000 hrs | >1,000 hrs | >1,000 hrs | >1,000 hrs |
Intensity Decay over Life | 20% | 20% | 45% | 45% | 45% | 45% |
Maximum Part Cure Width Exposure Width | 8" 1" | 4" 4" | 8" 6" | 8" 6" | 5" 5" | 5" 3" |
Stand-Alone Configuration | YES | YES | YES | YES | YES | YES |
Dynamic Uniformity | 0.9 @ 3.0" distance | 0.9 @ 3.0" distance | 0.78 @ 3.0" distance | 0.78 @ 3.0" distance | 0.79 @ 3.0" distance | 0.79 @ 3.0" distance |
Temperature Management | Air-cool | Air-cool | Air-cool or External Exhaust | Air-cool or External Exhaust | Air-cool or External Exhaust | Air-cool or External Exhaust |
Power Input | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging |
External Control Port | PLC/RS232/Foot Switch | PLC/RS232/Foot Switch | None | None | None | None |
Light Source Dimension Power Supply Dimension Conveyor Dimension | 10.3" x 3.6" x 4" (2.5Kg) 13" x 9" x 5.1" (6.6Kg) 54" x 14" x 12" | 5.1" x 5.1" x 6.3" 13" x 9" x 5.1" 54" x 14" x 12" | 11" x 10" x 9" Intergrated With Light Source 54" x 14" x 12" | 11" x 10" x 9" Intergrated With Light Source 54" x 14" x 12" | 8" x 5" x 6" Intergrated With Light Source 54" x 14" x 12" | 8" x 5" x 6" Intergrated With Light Source 54" x 14" x 12" |
Conveyor Curing Height | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" |
Belt Width | 9" | 9" | 9" | 9" | 9" | 9" |
Ordering Part Number | Ordering Part Number C9000-1xL3018-365 C9000-1xL3018-385 C9000-1xL3018-405 | C9000-1xL1044-365 C9000-1xL1044-385 C9000-1xL1044-405 | C9000-F100x1AB C9000-F100x2A C9000-F100x2B | C9000-F200x1AB C9000-F200x2A C9000-F200x2B | C9000-F400x1AC C9000-F400x2A C9000-F400x2C | C9000-F500x1AC C9000-F500x2A C9000-F500x2C |
Incure C9000 NewGenTM Conveyor Series UV Performance Comparison Chart
Incure C9000 with 1 x L1044 | Incure C9000 with 2 x F200 | Incure C9000 with 2 x F400 | |
Output Intensity | 1,800 mW/CM2 @2.5" distance | 225 mW/CM2 @2.5" distance | 315 mW/CM2 @2.5" distance |
Total Energy UVA @5ft/min speed | 7,200 mJ/cm2 | 3,500 mJ/cm2 | 3,000 mJ/cm2 |
Optional Wavelengths | 365,386,405 | 254 , 365 | 254 , 365 |
Recommended Working Distance | 1" - 3" | 1" -3" | 1" -3" |
Expected Bulb Life | >20,000 hrs | >1,000 hrs | >1,000 hrs |
LED Intensity Decay over Life | 20% | 45% | 45% |
Curing Area | 4" x 4" | 6" x 8" | 5" x 5" |
Configure for Bench-Top Mounting | YES | YES | YES |
Dynamic Uniformity | 0.9 @3.0" distance | 0.78 @3.0" distance | |
Temperature Management | Air-cool or External Exhaust | Air-cool or External Exhaust | Air-cool or External Exhaust |
Power Input | 100 - 240V 50/60Hz Auto-Ranging | 100 - 240V 50/60Hz Auto-Ranging | 100 - 240V 50/60Hz Auto-Ranging |
Controller/ Power Suply Dimension | 54"x 14"x12" | 54"x 14"x12" | 54"x 14"x12" |
Conveyor Body | Aluminium Light- Weight Structure, Removable Frame | Aluminium Light -Weight Structure, Removable Frame | Aluminium Light -Weight Structure, Removable Frame |
Emergency Safety Feature | E-Stop | E-Stop | E-Stop |
C9000 NewGenTM Convyer System Ordering Part Number | C9000-2xL1044-365 C9000-2xL1044-385 C9000-2xL1044-405 | C9000-F200x1AC C9000-F200x2A C9000-F200X2C | C9000-F400x1AC C9000-F400x2A C9000-F400x2C |
Contact infomation:
LECI Co., Ltd
R-1901, Saigon Trade Center Bld, 37 Ton Duc Thang Str., Ben Nghe W., Dist. 1, HCM City 70000, VN.
Long Bien, Ha Noi, VN.
Phone: (+84) 901442689 (WhatsApp)
Hotline: 02822202988
Website: lecilaser.com